<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Family History</title>
	<atom:link href="http://www.hamiltonfamilyhistory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonfamilyhistory.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 09:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create a family time-capsule and speak to the descendants you will never know.</title>
		<link>http://www.hamiltonfamilyhistory.com/create-a-family-time-capsule-and-speak-to-the-descendants-you-will-never-know/2011/01/28/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/create-a-family-time-capsule-and-speak-to-the-descendants-you-will-never-know/2011/01/28/genealogy.htm#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:47:33 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/?p=178</guid>
		<description><![CDATA[Thanks to modern day medicine and improved health most of us survive to be great-grandparents. Of course there are some cases where you have people who are proud to have hit the great-great grandparent mark and then, although even rarer, &#8230; <a href="http://www.hamiltonfamilyhistory.com/create-a-family-time-capsule-and-speak-to-the-descendants-you-will-never-know/2011/01/28/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.culturedviews.com/wp-content/uploads/2011/01/FamilyTree.jpg"><img class="alignleft size-thumbnail wp-image-5368" title="FamilyTree" src="http://www.culturedviews.com/wp-content/uploads/2011/01/FamilyTree-150x150.jpg" alt="" width="150" height="150" /></a>Thanks to modern day medicine and improved health most of us survive to be great-grandparents. Of course there are some cases where you have people who are proud to have hit the great-great grandparent mark and then, although even rarer, you have the possibility of a number of adults today who may get to be great-great-great grandparents due to their offspring becoming parents themselves in their very early teens. Basically though most of us can expect to be great-grandparents and be able to enjoy that special position in the family for a good few years. That is a special time for the people closer to the top of the family tree to talk to the younger generation about family life and share stories and traditions that have endured through the family over the decades. But what about those descendants of yours who are not yet even a twinkle in your son/grandson or daughter&#8217;s/granddaughter&#8217;s eye&#8230;? those members of your family who will not be born for decades and who you will never, ever meet or know but may have your ears, your chin or your height&#8230;?</p>
<p>I was thinking about this recently as I have spent the better part of the past twenty years putting together our family history so that my children will know where and who they came from and so that they too can pass the information on to their own children and grandchildren. When the grandchildren start arriving it will be something I will be talking to them about, and maybe &#8211; touch wood &#8211; the great-grandchildren, and they will have their own memories of me when I am well out of this world. But their own great-grandchildren and THEIR great-grandchildren will only have photos of me and their dad to go by &#8211; if they are at all interested &#8211; and this is what got me considering the idea of sending a letter of some kind to descendants of mine who will not be born until well into the next century.</p>
<p>We were thinking about filming a &#8216;chat&#8217; to our future descendants where we would talk about us, our family and the things we like to do. In it we would show the family car that we are driving now &#8211; seeing as cars will surely be different in the next century &#8211; we&#8217;d also show around the home, our local area and where we take our children &#8211; their ancestors &#8211; to play. Also we will talk about what is happening in world events, what we are watching on television, what things cost today and today&#8217;s technology&#8230;the X-Box, the laptops, mobile phones&#8230;heaven knows what kids will be playing with in 2115! of course we would record this all on a disc and naturally technology will have moved on in leaps and bounds by then, but updating and transferring this precious family documentary so that it adapts to future technology over the years will be a task that not only will be something for us and our children to undertake but for our future family members who will be around long after we are all gone. This will become our own family time-capsule and hopefully a family tradition for future generations to carry on.</p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/create-a-family-time-capsule-and-speak-to-the-descendants-you-will-never-know/2011/01/28/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those with Irish ancestry: the 1901 census for Ireland is now online.</title>
		<link>http://www.hamiltonfamilyhistory.com/for-those-with-irish-ancestry-the-1901-census-for-ireland-is-now-online/2010/06/10/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/for-those-with-irish-ancestry-the-1901-census-for-ireland-is-now-online/2010/06/10/genealogy.htm#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:20:54 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/?p=159</guid>
		<description><![CDATA[Terrific news for anyone who has been trying to get around that hurdle of pre-1916 Irish records &#8211; the 1901 Census is now available online for free. This follows the 1911 census which was released online in 2009 and has &#8230; <a href="http://www.hamiltonfamilyhistory.com/for-those-with-irish-ancestry-the-1901-census-for-ireland-is-now-online/2010/06/10/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Terrific news for anyone who has been trying to get around that hurdle of pre-1916 Irish records &#8211; the <a href="http://www.census.nationalarchives.ie/">1901 Census</a> is now available online <strong><em>for free</em></strong>. This follows the 1911 census which was released online in 2009 and has been a wonderful source of information with those tracing their Irish roots.</p>
<p>Already we have made some fantastic breakthroughs of our own since the 1901 information has gone live, my own personal wish is that the Scottish records will be made available free of charge sometime in the near future, but I am not holding my breath&#8230;</p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=159&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/for-those-with-irish-ancestry-the-1901-census-for-ireland-is-now-online/2010/06/10/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John  Hamilton of Brownhall &#8211; Isabella Stewart of Killymoon</title>
		<link>http://www.hamiltonfamilyhistory.com/john-hamilton-of-brownhall-isabella-stewart-of-killymoon/2010/02/27/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/john-hamilton-of-brownhall-isabella-stewart-of-killymoon/2010/02/27/genealogy.htm#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:59:18 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/?p=118</guid>
		<description><![CDATA[The marriage of John Hamilton and Isabella Stewart brought together two families who were influential in Ireland during the 18th century; The Hamiltons of Brownhall &#8211; Landed Proprietors in Co Donegal and a branch of the family of the Ist &#8230; <a href="http://www.hamiltonfamilyhistory.com/john-hamilton-of-brownhall-isabella-stewart-of-killymoon/2010/02/27/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The marriage of <em><strong>John Hamilton </strong></em>and <em><strong>Isabella Stewart </strong></em>brought together two families who were influential in Ireland during the 18th century; The <strong><em>Hamiltons</em></strong> of <strong><em>Brownhall</em></strong> &#8211; Landed Proprietors in <strong><em>Co Donegal</em></strong> and a branch of the family of the Ist Duke of Hamilton, and the <strong><em>Stewart</em></strong> family of <strong><em>Killymoon</em></strong> &#8211; among the pioneers of the Plantation of Ulster and prominent figures in 17th and 18th century<em></em><strong><em> County Tyrone</em></strong>.</p>
<p>John and Isabella very possibly met through their fathers who were both military men &#8211; Isabella&#8217;s father being <strong><em>Col. William Stewart </em></strong>and John&#8217;s father being <strong><em>Capt. James Hamilton</em></strong> with his own marital connection to the <em><strong>Creighton </strong></em>family of <em><strong>Col. Abraham Creighton, </strong></em>grandfather of the <strong><em>Ist Earl of Erne</em></strong>.</p>
<p>So it was from <em><strong>Killymoon Castle</strong></em> in <strong><em>Cookstown</em></strong>, <strong><em>County Tyrone</em></strong>, to Brownhall in County Donegal, that Isabella Stewart traveled by horse and carriage to begin her life as Mrs John Hamilton. John and Isabella were married in <em><strong>1770</strong></em> and their children were:</p>
<p>1. <strong><em>James</em></strong> b. 21.10.1771 &#8211; d.1805, Barrister-at-Law (married <strong><em>The Hon</em></strong>. <em><strong>Helen Pakenham</strong></em>, sister of <strong><em>Thomas, Earl Longford</em></strong>)</p>
<p>2. <em>Abraham </em>b. 25.06.1773 &#8211; d.1851</p>
<p>3. <em>Eleanor </em>b&amp;d &#8211; 1 June 1774</p>
<p>4. <em>William Stewart </em>b. 13.06.1775. Married in 1807 to the <strong><em>Hon.</em></strong> <strong><em>Henrietta Blackwood</em></strong>, daughter of <em><strong>Hans, 3rd Baron Dufferin</strong></em> &amp; <strong><em>Clandeboye</em></strong> of <strong><em>Co. Down</em></strong>.</p>
<p>5. <em>John b</em> 17.08.1777 &#8211; died in infancy</p>
<p>6. <em>Henry </em>b. 21.10.1778 &#8211; died in infancy</p>
<p>7. <em>Henry Alexander </em>b 30.09.1779</p>
<p>8. <em>Dorothea </em>b 16.09.1780</p>
<p>9. <em>Robert </em>b 20.02.1781 &#8211; stillborn.</p>
<p>Isabella was known as a fond and loving grandmother to her many grandchildren. Below is a portrait of Isabella and three of her great-grandchildren &#8211; <em><strong>John</strong></em>, <strong><em>Edward</em></strong> and <strong><em>Catherine Hamilton</em></strong>, painted in 1829 at a private residence in Dublin by renowned artist <strong><em>Samuel Lover.</em></strong></p>
<p>&nbsp;</p>
<div id="attachment_123" class="wp-caption aligncenter" style="width: 306px"><a href="http://www.hamiltonfamilyhistory.com/wp-content/uploads/2010/02/isabellastewartkillymoon.jpg"><img class="size-medium wp-image-123" title="isabellastewartkillymoon" src="http://www.hamiltonfamilyhistory.com/wp-content/uploads/2010/02/isabellastewartkillymoon-296x300.jpg" alt="" width="296" height="300" /></a><p class="wp-caption-text">Isabella (Stewart) Hamilton &amp; her great-grandchildren James, Isabella and Mary Hamilton. 1829. Artist: Samuel Lover</p></div>
<p>This graveyard is at the end of a narrow country lane off the main road outside <strong><em>Ballintra</em></strong> and the Hamilton vault is over to the right of the cemetery. The last Hamilton to be buried in this vault was <strong><em>Sheila Marion Hamilton</em></strong> in 1995 &#8211; the vault had been unused by the family for some time at her death and it was by her own request that she was interred in it.</p>
<p>John and Isabella had posed for a portrait <strong><em></em></strong> <em></em>in which the couple are shown sitting at a small table &#8211; this table has pride of place in Brownhall house today. This painting was listed in Christie&#8217;s catalogue in the mid-1990&#8242;s &#8211; I do not know who owns this portrait today.</p>
<p>John Hamilton died in 1811 &#8211; Isabella died in 1832. Both are interred in the Hamilton vault in the now unused <strong><em>Drumholm</em></strong> graveyard just outside Ballintra. This was the site of the original <strong><em>Drumholm church</em></strong>.</p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=118&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/john-hamilton-of-brownhall-isabella-stewart-of-killymoon/2010/02/27/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Hamilton 1771-1805 and Helen Pakenham 1775 &#8211; 1807</title>
		<link>http://www.hamiltonfamilyhistory.com/james-hamilton-1771-1805-and-helen-pakenham-1775-1807/2009/01/18/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/james-hamilton-1771-1805-and-helen-pakenham-1775-1807/2009/01/18/genealogy.htm#comments</comments>
		<pubDate>Sun, 18 Jan 2009 17:56:54 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Pakenham]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/james-hamilton-1771-1805-and-helen-pakenham-1775-1807/2009/01/18/genealogy.htm</guid>
		<description><![CDATA[My 4th Great Grandfather, John Hamilton, was born in 1800 to James Hamilton and Helen Pakenham. The couple were married in Dublin near to Helen&#8217;s family residence of Upper Merrion Street, she was the 6th child of Edward Micheal Pakenham, &#8230; <a href="http://www.hamiltonfamilyhistory.com/james-hamilton-1771-1805-and-helen-pakenham-1775-1807/2009/01/18/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My 4th Great Grandfather, <strong><em>John Hamilton, </em></strong>was born in 1800 to <strong><em>James Hamilton </em></strong>and <strong><em>Helen Pakenham</em></strong>.</p>
<p>The couple were married in Dublin near to Helen&#8217;s family residence of <em>Upper Merrion Street</em>, she was the 6th child of <strong><em>Edward Micheal Pakenham, Ist Earl Longford</em></strong> and <strong><em>Catherine Rowley</em></strong>.</p>
<p>Her siblings were:</p>
<p>1. Elizabeth Pakenham: <em>1769 - 1851 m Henry Stewart of Tyrcallen, Co. Tyrone</em></p>
<p>2.Mary Pakenham: <em>1770 - 1787</em></p>
<p>3. Catherine <em>(Kitty) </em>Sarah Dorothea Pakenham: 1772 &#8211; 1831 <em>m Arthur Wellesley Ist Duke of Wellington</em></p>
<p>4. Frances Pakenham: 1773 &#8211; 1774</p>
<p>5. Thomas Pakenham <em>(2nd Earl Longford)</em>: 1774 &#8211; 1835 <em>m Georgiana Emma Charlotte Lygon</em></p>
<p><em><a href="http://www.hamiltonfamilyhistory.com/wp-content/uploads/2009/01/thomaspakenham.jpg"><img class="aligncenter size-thumbnail wp-image-111" title="thomaspakenham" src="http://www.hamiltonfamilyhistory.com/wp-content/uploads/2009/01/thomaspakenham-150x150.jpg" alt="" width="150" height="150" /></a><br />
</em></p>
<p>6. <em>Gen Sir </em>Edward Micheal Pakenham: 1778 &#8211; 1815</p>
<p>7. Caroline Penelope Pakenham: 1780 &#8211; ? <em>m Henry Hamilton </em></p>
<p>8. <em>Maj. Gen. Sir </em>Hercules Rowley Pakenham: 1781 &#8211; 1850 <em>m Emily Stapleton</em></p>
<p>9. <em>Capt. </em>William Pakenham: 1782 &#8211; 1811</p>
<p>10. Henry Pakenham: 1787 &#8211; 1863 <em>m Eliza Catherine Sandford</em></p>
<p>James Hamilton had inherited the estate of <strong><em>Brownhall </em></strong>from his father <strong><em>John </em></strong>and the couple took up residence after their marriage, though they divided their time between the estate in Co Donegal and Dublin. During their absence John&#8217;s brother Abraham and his family occupied the house of Brownhall.</p>
<p>The couple had three children:</p>
<p>1. <em><strong>John Hamilton</strong>: 1800 &#8211; 1884</em></p>
<p>2. <em>The Rev. </em>Edward Micheal Hamilton: 1802 &#8211; 1861 <em>m Martha Anne Fortescue</em></p>
<p>3. Catherine Hamilton: 1803 &#8211; 1871 <em>m Rev. William Henry Foster of Loughgilly</em></p>
<p>The marriage was tragically brief with James dying at the age of 30 in 1805. Helen died two years later and the care of the three children was taken over by Helen&#8217;s sister Catherine Wellesley (later Duchess of Wellington), their maternal grandmother Lady Longford and their paternal grandmother <strong><em>Isabella (Stewart) Hamilton. </em></strong>Within a short time the children were cared for full-time by the Pakenham family due to the advanced age of their much loved grandmother Isabella and the more beneficial surrounds of Dublin.</p>
<p>With John being the eldest (and heir to Brownhall ) his uncle Arthur Wellesley, then Chief Secretary for Ireland, took particular interest in his education and saw that he eventually attended Cambridge University in England. Through this John was granted his Degree after just 2 years due to a very old law which stated that direct male descendants of the Monarch could gain their qualification in a shorter time. John, of course, was descended from <strong><em>King</em></strong> <strong><em>Edward Ist</em></strong> .</p>
<p><a href="http://www.hamiltonfamilyhistory.com/wp-content/uploads/2009/01/kittypakenham.jpeg"><img class="aligncenter size-full wp-image-107" title="kittypakenham" src="http://www.hamiltonfamilyhistory.com/wp-content/uploads/2009/01/kittypakenham.jpeg" alt="" width="235" height="318" /></a></p>
<p>John Hamilton would later recall with great affection and gratitude the loving environment into which he and his orphaned siblings were accepted into by his mother Helen&#8217;s family. His little sister Catherine, named for their mother&#8217;s sister, would grow to be extremely close to the woman later known as <em>&#8216;Kitty&#8217; Wellington</em> &#8211; and she too in turn would be known by the name <em>Kitty </em>throughout her life.</p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=97&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/james-hamilton-1771-1805-and-helen-pakenham-1775-1807/2009/01/18/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Rose of Calrossie, Scotland: 1804 &#8211; 1854</title>
		<link>http://www.hamiltonfamilyhistory.com/mary-rose-of-calrossie-scotland-1804-1854/2009/01/18/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/mary-rose-of-calrossie-scotland-1804-1854/2009/01/18/genealogy.htm#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:09:20 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/mary-rose-of-calrossie-scotland-1804-1854/2009/01/18/genealogy.htm</guid>
		<description><![CDATA[Mary Rose was born 1804 at Calrossie, Ross and Cromarty, Scotland. Her parents were Major Hugh Rose and Arabella Margaretta Phipps. In 1823, at the age of 18, Mary married 23 year old John Hamilton of Brownhall, Co. Donegal. John was a &#8230; <a href="http://www.hamiltonfamilyhistory.com/mary-rose-of-calrossie-scotland-1804-1854/2009/01/18/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Mary Rose </em></strong>was born 1804 at Calrossie, Ross and Cromarty, Scotland. Her parents were <strong><em>Major Hugh Rose </em></strong>and <strong><em>Arabella Margaretta Phipps.</em></strong></p>
<p><strong><em><a href="http://www.hamiltonfamilyhistory.com/wp-content/uploads/2009/01/maryrosecalrossie.jpg"><img class="aligncenter size-medium wp-image-116" title="maryrosecalrossie" src="http://www.hamiltonfamilyhistory.com/wp-content/uploads/2009/01/maryrosecalrossie-300x290.jpg" alt="" width="300" height="290" /></a><br />
</em></strong></p>
<p>In 1823, at the age of 18, Mary married 23 year old <strong><em>John Hamilton </em></strong>of <strong><em>Brownhall, Co. Donegal.</em></strong> John was a close friend of Mary&#8217;s brother and the two men had attended Cambridge University together.</p>
<p>Mary died at <strong><em>St Ernans House </em></strong>in 1854. St Ernans House was the family&#8217;s preferred residence and, while part of the estate, situated on a wooded island in the Donegal Bay.</p>
<p><em><br />
</em></p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=95&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/mary-rose-of-calrossie-scotland-1804-1854/2009/01/18/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on Reid</title>
		<link>http://www.hamiltonfamilyhistory.com/update-on-reid/2009/01/18/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/update-on-reid/2009/01/18/genealogy.htm#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:32:39 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Reid]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/update-on-reid/2009/01/18/genealogy.htm</guid>
		<description><![CDATA[It&#8217;s been a while but finally I am around to updating the site with new info. Thanks to an email from Alexandra Starling in Australia I have added siblings to the Reid category regarding my Grandfather George Albert Reid. This was &#8230; <a href="http://www.hamiltonfamilyhistory.com/update-on-reid/2009/01/18/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while but finally I am around to updating the site with new info.</p>
<p>Thanks to an email from Alexandra Starling in Australia I have added siblings to the <a href="http://www.hamiltonfamilyhistory.com/reid/2007/12/07/genealogy.htm"><strong><em>Reid</em></strong></a><strong><em> </em></strong>category regarding my Grandfather <strong><em>George Albert Reid.</em></strong></p>
<p>This was a very exciting revelation for me and many, many thanks to <em>Sandie </em>for her kind contribution.</p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/update-on-reid/2009/01/18/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New welcome&#8217;s and more info to come!</title>
		<link>http://www.hamiltonfamilyhistory.com/new-welcomes-and-more-info-to-come/2008/08/08/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/new-welcomes-and-more-info-to-come/2008/08/08/genealogy.htm#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:22:19 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Willis]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/new-welcomes-and-more-info-to-come/2008/08/08/genealogy.htm</guid>
		<description><![CDATA[A big welcome to the newest batch of &#8216;recruits&#8217; &#8211; Jeanette, Noeline and Noelene (hope I got that all correct!) who are all the latest cousins, descended from Joseph Willis and Maryann Davidson, that have found the site and made contact. Wonderful &#8230; <a href="http://www.hamiltonfamilyhistory.com/new-welcomes-and-more-info-to-come/2008/08/08/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A big welcome to the newest batch of &#8216;recruits&#8217; &#8211; Jeanette, Noeline and Noelene (hope I got that all correct!) who are all the latest cousins, descended from Joseph Willis and Maryann Davidson, that have found the site and made contact.</p>
<p>Wonderful to meet you all and I am so happy you are all finding the info here so helpful!</p>
<p>It has been a collective effort though and through the contributions of Sandra Reynolds, her sister Carol Smith and Jim Thorn we have a nice bank of information about our ancestors. We are all cousins and this story of course is ours to share.</p>
<p>Also Jeanette is kindly sending me what data she has and I shall be entering it all here very soon to expand on what we already have. Please feel free to contribute whatever you feel is relevant to &#8216;the cause&#8217; and make use of the photo&#8217;s &#8211; let me know if you want copies via email. Thanks Jeanette!</p>
<p>Have a read through the various name categories: Reynolds, Davidson, Reid, Wegener/Wagner, Willis etc and let me know what you think of if you have something new to share. If I&#8217;ve made any errors with names/dates etc don&#8217;t hesitate to let me know!!</p>
<p>Enjoy!</p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=93&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/new-welcomes-and-more-info-to-come/2008/08/08/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the time!</title>
		<link>http://www.hamiltonfamilyhistory.com/finding-the-time/2008/07/22/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/finding-the-time/2008/07/22/genealogy.htm#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:46:30 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Hennessy]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/finding-the-time/2008/07/22/genealogy.htm</guid>
		<description><![CDATA[If there&#8217;s one thing about this family history game it is the fact that it is so addictive&#8230;and time consuming! I have been so busy of late with the business that I have had to sideline things here for a &#8230; <a href="http://www.hamiltonfamilyhistory.com/finding-the-time/2008/07/22/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one thing about this family history game it is the fact that it is so addictive&#8230;and time consuming! I have been so busy of late with the business that I have had to sideline things here for a while but have some spare time coming up in the next few weeks. Hopefully it will be back to business here!</p>
<p>Meanwhile it&#8217;s great to know that other&#8217;s are hard at it keeping the research going and Marty in Australia has been digging up lots of info on the <strong><em>Hennessy </em></strong>side recently. He has been emailing all his contacts like crazy and has kindly provided some new pics which I intend to upload here sometime later today, plus he has been out and about travelling to talk to people and get more info to share.</p>
<p>So thanks Marty!</p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=92&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/finding-the-time/2008/07/22/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photograph: Willis family, Wrightville Cobar 1880&#8242;s</title>
		<link>http://www.hamiltonfamilyhistory.com/photograph-willis-family-wrightville-cobar-1880s/2008/05/14/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/photograph-willis-family-wrightville-cobar-1880s/2008/05/14/genealogy.htm#comments</comments>
		<pubDate>Wed, 14 May 2008 15:48:57 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Willis]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/photograph-willis-family-wrightville-cobar-1880s/2008/05/14/genealogy.htm</guid>
		<description><![CDATA[Group family photograph of the Willis family &#8211; William being Sarah&#8217;s brother: Willis family group in front of general store owned by William and Laura Willis, Wrightville, Cobar, NSW. They are left to right; Alfred, Unknown, William, Charlie, Laura(Charle Reynolds sister), &#8230; <a href="http://www.hamiltonfamilyhistory.com/photograph-willis-family-wrightville-cobar-1880s/2008/05/14/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Group family photograph of the Willis family &#8211; William being Sarah&#8217;s brother:</p>
<p><img border="0" width="400" src="http://www.culturedviews.com/photo/willisfambig.jpg" height="246" /></p>
<p>Willis family group in front of general store owned by William and Laura Willis, Wrightville, Cobar, NSW. They are left to right; Alfred, Unknown, William, Charlie, Laura(Charle Reynolds sister), Grace Violet, Jessie.</p>
<p><em>Thanks to my cousin Jim Thorn for providing this photograph.</em></p>
<img src="http://www.hamiltonfamilyhistory.com/?ak_action=api_record_view&id=91&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonfamilyhistory.com/photograph-willis-family-wrightville-cobar-1880s/2008/05/14/genealogy.htm/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Information update &#8211; Reynolds, Wagner and Wegener</title>
		<link>http://www.hamiltonfamilyhistory.com/information-update-reynolds-wagner-and-wegener/2008/04/07/genealogy.htm</link>
		<comments>http://www.hamiltonfamilyhistory.com/information-update-reynolds-wagner-and-wegener/2008/04/07/genealogy.htm#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:27:52 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Reynolds]]></category>
		<category><![CDATA[Wegener (Wagner)]]></category>

		<guid isPermaLink="false">http://www.hamiltonfamilyhistory.com/information-update-reynolds-wagner-and-wegener/2008/04/07/genealogy.htm</guid>
		<description><![CDATA[I remember saying in my introduction that during the course of your family history research you come across, from time to time, brand new things that you never knew about. This is what makes this past time so interesting &#8211; &#8230; <a href="http://www.hamiltonfamilyhistory.com/information-update-reynolds-wagner-and-wegener/2008/04/07/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I remember saying in my introduction that during the course of your family history research you come across, from time to time, brand new things that you never knew about. This is what makes this past time so interesting &#8211; no matter how long you have been in the game there are surprises, big and small, just around the corner. As I have just discovered!</p>
<p>Thanks to my newly found cousin, James Thorn, I have new information to add to this project; information I would never have found had it not been for his generosity and years of his own hard work.</p>
<p>The information is regarding the name <strong><em>Wagner </em></strong>and <strong><em>Reynolds</em></strong>; hence I have altered the <em>Wagner </em>category so that it now reads as <strong><em>Wegener</em></strong>.</p>
