<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hamilton Family History</title>
	<link>http://www.hamiltonfamilyhistory.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 15:47:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Create a family time-capsule and speak to the descendants you will never know.</title>
		<description><![CDATA[Thanks to modern day medicine and improved health most of us survive to be great-grandparents. Of course there are some cases where you have people who are proud to have hit the great-great grandparent mark and then, although even rarer, &#8230; <a href="http://www.hamiltonfamilyhistory.com/create-a-family-time-capsule-and-speak-to-the-descendants-you-will-never-know/2011/01/28/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/create-a-family-time-capsule-and-speak-to-the-descendants-you-will-never-know/2011/01/28/genealogy.htm</link>
			</item>
	<item>
		<title>For those with Irish ancestry: the 1901 census for Ireland is now online.</title>
		<description><![CDATA[Terrific news for anyone who has been trying to get around that hurdle of pre-1916 Irish records &#8211; the 1901 Census is now available online for free. This follows the 1911 census which was released online in 2009 and has &#8230; <a href="http://www.hamiltonfamilyhistory.com/for-those-with-irish-ancestry-the-1901-census-for-ireland-is-now-online/2010/06/10/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/for-those-with-irish-ancestry-the-1901-census-for-ireland-is-now-online/2010/06/10/genealogy.htm</link>
			</item>
	<item>
		<title>John  Hamilton of Brownhall &#8211; Isabella Stewart of Killymoon</title>
		<description><![CDATA[The marriage of John Hamilton and Isabella Stewart was a significant union not only in terms of genealogical interest family-wise but in historical terms. Their marriage brought together two families who were influential in Ireland during the 18th century. The &#8230; <a href="http://www.hamiltonfamilyhistory.com/john-hamilton-of-brownhall-isabella-stewart-of-killymoon/2010/02/27/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/john-hamilton-of-brownhall-isabella-stewart-of-killymoon/2010/02/27/genealogy.htm</link>
			</item>
	<item>
		<title>James Hamilton 1771-1805 and Helen Pakenham 1775 &#8211; 1807</title>
		<description><![CDATA[My 4th Great Grandfather, John Hamilton, was born in 1800 to James Hamilton and Helen Pakenham. The couple were married in Dublin near to Helen&#8217;s family residence of Upper Merrion Street, she was the 6th child of Edward Micheal Pakenham, &#8230; <a href="http://www.hamiltonfamilyhistory.com/james-hamilton-1771-1805-and-helen-pakenham-1775-1807/2009/01/18/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/james-hamilton-1771-1805-and-helen-pakenham-1775-1807/2009/01/18/genealogy.htm</link>
			</item>
	<item>
		<title>Mary Rose of Calrossie, Scotland: 1804 &#8211; 1854</title>
		<description><![CDATA[Mary Rose was born 1804 at Calrossie, Ross and Cromarty, Scotland. Her parents were Major Hugh Rose and Arabella Margaretta Phipps. In 1823, at the age of 18, Mary married 23 year old John Hamilton of Brownhall, Co. Donegal. John was a &#8230; <a href="http://www.hamiltonfamilyhistory.com/mary-rose-of-calrossie-scotland-1804-1854/2009/01/18/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/mary-rose-of-calrossie-scotland-1804-1854/2009/01/18/genealogy.htm</link>
			</item>
	<item>
		<title>Update on Reid</title>
		<description><![CDATA[It&#8217;s been a while but finally I am around to updating the site with new info. Thanks to an email from Alexandra Starling in Australia I have added siblings to the Reid category regarding my Grandfather George Albert Reid. This was &#8230; <a href="http://www.hamiltonfamilyhistory.com/update-on-reid/2009/01/18/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/update-on-reid/2009/01/18/genealogy.htm</link>
			</item>
	<item>
		<title>New welcome&#8217;s and more info to come!</title>
		<description><![CDATA[A big welcome to the newest batch of &#8216;recruits&#8217; &#8211; Jeanette, Noeline and Noelene (hope I got that all correct!) who are all the latest cousins, descended from Joseph Willis and Maryann Davidson, that have found the site and made contact. Wonderful &#8230; <a href="http://www.hamiltonfamilyhistory.com/new-welcomes-and-more-info-to-come/2008/08/08/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/new-welcomes-and-more-info-to-come/2008/08/08/genealogy.htm</link>
			</item>
	<item>
		<title>Finding the time!</title>
		<description><![CDATA[If there&#8217;s one thing about this family history game it is the fact that it is so addictive&#8230;and time consuming! I have been so busy of late with the business that I have had to sideline things here for a &#8230; <a href="http://www.hamiltonfamilyhistory.com/finding-the-time/2008/07/22/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/finding-the-time/2008/07/22/genealogy.htm</link>
			</item>
	<item>
		<title>Photograph: Willis family, Wrightville Cobar 1880&#8242;s</title>
		<description><![CDATA[Group family photograph of the Willis family &#8211; William being Sarah&#8217;s brother: Willis family group in front of general store owned by William and Laura Willis, Wrightville, Cobar, NSW. They are left to right; Alfred, Unknown, William, Charlie, Laura(Charle Reynolds sister), &#8230; <a href="http://www.hamiltonfamilyhistory.com/photograph-willis-family-wrightville-cobar-1880s/2008/05/14/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/photograph-willis-family-wrightville-cobar-1880s/2008/05/14/genealogy.htm</link>
			</item>
	<item>
		<title>Information update &#8211; Reynolds, Wagner and Wegener</title>
		<description><![CDATA[I remember saying in my introduction that during the course of your family history research you come across, from time to time, brand new things that you never knew about. This is what makes this past time so interesting &#8211; &#8230; <a href="http://www.hamiltonfamilyhistory.com/information-update-reynolds-wagner-and-wegener/2008/04/07/genealogy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hamiltonfamilyhistory.com/information-update-reynolds-wagner-and-wegener/2008/04/07/genealogy.htm</link>
			</item>
</channel>
</rss>

